3-(4-phenoxyphenyl)-1H-pyrazolo[3,4-d]pyrimidin-4-amine
| CAS No. | 330786-24-8 |
|---|---|
| Application | Ibrutinib |
| Synonyms | 4-Amino-3-(4-phenoxyphenyl)-1H-pyrazolo[3,4-d]pyrimidine, 3-[4-phenoxyphenyl]pyrazole |
| Status | Kilo Lab Scale |
Showing all 9 results

| CAS No. | 330786-24-8 |
|---|---|
| Application | Ibrutinib |
| Synonyms | 4-Amino-3-(4-phenoxyphenyl)-1H-pyrazolo[3,4-d]pyrimidine, 3-[4-phenoxyphenyl]pyrazole |
| Status | Kilo Lab Scale |

| CAS No. | 1383385-64-5 |
|---|---|
| Application | Acalabrutinib |
| Synonyms | 4-(2-Pyridylcarbamoyl)phenylboronic Acid Pinacol Ester, N-(pyridin-2-yl)-4-(tetramethyl-1,3,2-dioxaborolan-2-yl)benzamide |
| Status | Kilo Lab Scale |

| CAS No. | 898566-17-1 |
|---|---|
| Application | Canagliflozin |
| Synonyms | 2-(5-iodo-2-methylbenzyl)-5-(4-fluorophenyl)thiophene, Thiophene, 2-(4-fluorophenyl)-5-[(5-iodo-2-methylphenyl)methyl]- |
| Status | Kilo Lab Scale |

| CAS No. | 850568-25-1 |
|---|---|
| Application | Acalabrutinib |
| Synonyms | 4-[(pyridin-2-yl)carbamoyl]phenylboronic acid, 4-(2-PYRIDYLCARBAMOYL)BENZENEBORONIC ACID, 4-(Pyridin-2-yl-aminocarbonyl)benzeneboronic acid |
| Status | Kilo Lab Scale |

| CAS No. | 1000342-11-9 |
|---|---|
| Application | Tazemetostat |
| Synonyms | 3-Amino-5-bromo-2-methylbenzoic Acid Methyl Ester, benzoic acid, 3-amino-5-bromo-2-methyl-, methyl ester |
| Status | Kilo Lab Scale |

| CAS No. | 330792-70-6 |
|---|---|
| Application | Ibrutinib / Zanubrutinib |
| Synonyms | 3-Amino-5-(4-phenoxyphenyl)pyrazole-4-carbonitrile, 3-amino-4-cyano-5-(4-phenoxyphenyl)pyrazole, 3-amino-4-cyano-5-(4-phenoxypheny1)pyrazole |
| Status | Kilo Lab Scale |

| CAS No. | 29768-15-8 |
|---|---|
| Application | Lercanidipine |
| Form | powder |
| Molecular Formula | C16H20ClN |
| Synonyms | |
| Assay | 99% |
| By | HPLC |

| CAS No. | 1339391-39-7 |
|---|---|
| Application | Dorzagliatin |
| Form | powder |
| Molecular Formula | C8H13N3O |
| Synonyms | |
| Assay | 99% |
| By | HPLC |

| CAS No. | 104-90-5 |
|---|---|
| Application | Etoricoxib |
| Form | powder |
| Molecular Formula | C8H11N |
| Synonyms | |
| Assay | 99% |
| By | HPLC |